<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>July 2010 High Tech Gadgets Article For Reviews Product &#38; Shopping Guide &#187; LCD Gadgets</title>
	<atom:link href="http://www.gadgets-article.com/category/gadgets-news/lcd-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgets-article.com</link>
	<description>Lastest gadget reviews information, technology news, developments and trends</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Raffle Reminder: TFT LCD Photo Frame skim</title>
		<link>http://www.gadgets-article.com/raffle-reminder-tft-lcd-photo-frame-skim/</link>
		<comments>http://www.gadgets-article.com/raffle-reminder-tft-lcd-photo-frame-skim/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:00:18 +0000</pubDate>
		<dc:creator>Idhawati</dc:creator>
				<category><![CDATA[Gadgets News]]></category>
		<category><![CDATA[LCD Gadgets]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[image slide show]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[photo frame]]></category>
		<category><![CDATA[picture frame]]></category>
		<category><![CDATA[picture frames]]></category>
		<category><![CDATA[play list]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[raffle]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[six hours]]></category>
		<category><![CDATA[snapshots]]></category>
		<category><![CDATA[tft lcd]]></category>
		<category><![CDATA[usb port]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.gadgets-article.com/?p=346</guid>
		<description><![CDATA[From all entries received, three of the bloggers, the raffle at this point, a picture frame of a special kind of gift www.vodafone.de : This is a TFT LCD photo frame. The specialty here is the modern technology that stands behind it. After photos were developed yesterday: today you can upload your snapshots by the [...]]]></description>
		<wfw:commentRss>http://www.gadgets-article.com/raffle-reminder-tft-lcd-photo-frame-skim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegedly the best monitor in the world: DELL 2209WA</title>
		<link>http://www.gadgets-article.com/allegedly-the-best-monitor-in-the-world-dell-2209wa/</link>
		<comments>http://www.gadgets-article.com/allegedly-the-best-monitor-in-the-world-dell-2209wa/#comments</comments>
		<pubDate>Sat, 23 May 2009 19:02:57 +0000</pubDate>
		<dc:creator>Idhawati</dc:creator>
				<category><![CDATA[Gadgets News]]></category>
		<category><![CDATA[LCD Gadgets]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[delivery price]]></category>
		<category><![CDATA[dell monitors]]></category>
		<category><![CDATA[dell products]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[first choice]]></category>
		<category><![CDATA[gagdet]]></category>
		<category><![CDATA[image resolution]]></category>
		<category><![CDATA[new dell]]></category>
		<category><![CDATA[secret tip]]></category>
		<category><![CDATA[shopping in germany]]></category>

		<guid isPermaLink="false">http://www.gadgets-article.com/?p=273</guid>
		<description><![CDATA[The new Dell UltraSharp monitor 2209WA be the best 22-inch monitor of this world &#8211; that in any case asserted CNET Australia. Leg of an image resolution of 1680 x 1050, a brightness of 300 cd / m² and a typical contrast of 1000: 1 and a very fair price of around 230 euros (459 [...]]]></description>
		<wfw:commentRss>http://www.gadgets-article.com/allegedly-the-best-monitor-in-the-world-dell-2209wa/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>LG W53, Smart LCD Eye Care</title>
		<link>http://www.gadgets-article.com/lg-w53-smart-lcd-eye-care/</link>
		<comments>http://www.gadgets-article.com/lg-w53-smart-lcd-eye-care/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:50:12 +0000</pubDate>
		<dc:creator>Idhawati</dc:creator>
				<category><![CDATA[LCD Gadgets]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[W53 Smart Monitor Series]]></category>

		<guid isPermaLink="false">http://www.gadgets-article.com/?p=124</guid>
		<description><![CDATA[Well, LG Electronics (LG) launched its newest monitor, W53 SMART Monitor Series, which is based &#8220;SMART technologies.&#8221; This technology is able to spoil the user&#8217;s eyes. The newest feature is able to automatically adjust the room lighting so that the eye does not get tired quickly. We as quoted from Techpowerup, Tuesday (7/4/2009) features that [...]]]></description>
		<wfw:commentRss>http://www.gadgets-article.com/lg-w53-smart-lcd-eye-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
